Buffland Guide

Buffland & Cooking Guide

Guide to cooking in Toram Online Land and food buff effects.

Cooking Mechanics & Essentials

How to Cook on Land

Place a Kitchen Stove, Gas Kitchen Stove, or Electric Stove on Your Land. Enter View Mode, stand in front of the furniture, tap the icon, and select "Cook". Cooking completes once the bar is full.

Consumes Ingredient Points earned from your garden harvest.

5-Buff Limit & Land Bites

You can hold up to 5 food buff effects simultaneously: 1 cooked from your own stove + 4 bites from other players’ lands (friends, guild members, random lands, or via Land address codes). Duplicate buff effects do not stack.

Cooking on your land temporarily clears bite buffs until you take another bite.

12-Hour Duration & Master Timer Sync

Cooking on your land grants a 12-hour buff that acts as your master timer. If you cook your own dish and then eat buffs from others, their buff duration will follow your cooking timer. If you do not cook on your land, buff duration follows the remaining time of the host’s dish (capped at 12 hours).

Reset anytime for 1 Orb, or completely FREE when 1 hour or less remains on the timer.

Precooked Dish (Refrigerator)

Save 16.7%

A Refrigerator stores 1 dish for 72 hours (3 days). Costs 2× materials upfront, but halves (50% off) stove cooking costs for 3 days. Taking a bite of your own fridge dish replaces your active stove cooking effect.

Savings: 1 fridge dish + 6 stove cooks saves 1x normal cooking cost in 3 days. *No EXP from fridge

Food Buffs & Stat Values

Complete list of 39 foods, ingredient points, and buff values from Level 1 to 10.

Scroll table horizontally to view all levels →
# Food Name Ingredient Points Food Effect (Lv.1) Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10
1 Golden Stir Fry 300 pts MaxHP +400 400 800 1200 1600 2000 2600 3200 3800 4400 5000
2 Ankake Fried Rice 300 pts MaxMP +60 60 120 180 240 300 440 580 720 860 1000
3 Yakisoba 300 pts AMPR +2 2 4 6 8 10 14 18 22 26 30
4 Takoyaki 400 pts Critical Rate +2 2 4 6 8 10 14 18 22 26 30
5 Shoyu Ramen 200 pts Accuracy +6 6 12 18 24 30 44 58 72 86 100
6 Shio Ramen 200 pts Dodge +6 6 12 18 24 30 44 58 72 86 100
7 Mentaiko Rice Ball 100 pts AGI +2 2 4 6 8 10 14 18 22 26 30
8 Salmon Rice Ball 100 pts DEX +2 2 4 6 8 10 14 18 22 26 30
9 Umeboshi Rice Ball 100 pts INT +2 2 4 6 8 10 14 18 22 26 30
10 Tuna Mayo Rice Ball 100 pts VIT +2 2 4 6 8 10 14 18 22 26 30
11 Okaka Rice Ball 100 pts STR +2 2 4 6 8 10 14 18 22 26 30
12 Pizza Diavola 600 pts ATK +6 6 12 18 24 30 44 58 72 86 100
13 Pizza Margherita 300 pts Weapon ATK +6 6 12 18 24 30 44 58 72 86 100
14 Seafood Pizza 600 pts MATK +6 6 12 18 24 30 44 58 72 86 100
15 Pancake 300 pts Fractional Barrier +2% 2% 4% 6% 8% 10% 14% 18% 22% 26% 30%
16 Cheese Cake 200 pts Magic Barrier +400 400 800 1200 1600 2000 2600 3200 3800 4400 5000
17 Chocolate Cake 200 pts Physical Barrier +400 400 800 1200 1600 2000 2600 3200 3800 4400 5000
18 Fish Burger 400 pts Magic Resistance +4% 4% 8% 12% 16% 20% 26% 32% 38% 44% 50%
19 Beef Burger 400 pts Physical Resistance +4% 4% 8% 12% 16% 20% 26% 32% 38% 44% 50%
20 Tonkotsu Ramen 200 pts DEF +20 20 40 60 80 100 140 180 220 260 300
21 Miso Ramen 200 pts MDEF +20 20 40 60 80 100 140 180 220 260 300
22 Beef Stew 300 pts Aggro +6% 6% 12% 18% 24% 30% 44% 58% 72% 86% 100%
23 White Stew 300 pts Aggro -6% -6% -12% -18% -24% -30% -44% -58% -72% -86% -100%
24 Squid Ink Pasta 1,000 pts 1% Damage to Dark 1% 2% 3% 4% 5% 7% 9% 11% 13% 15%
25 Genovese 1,000 pts 1% Damage to Earth 1% 2% 3% 4% 5% 7% 9% 11% 13% 15%
26 Carbonara 1,000 pts 1% Damage to Light 1% 2% 3% 4% 5% 7% 9% 11% 13% 15%
27 Vongole 1,000 pts 1% Damage to Water 1% 2% 3% 4% 5% 7% 9% 11% 13% 15%
28 Naporitan 1,000 pts 1% Damage to Wind 1% 2% 3% 4% 5% 7% 9% 11% 13% 15%
29 Bolognese 1,000 pts 1% Damage to Fire 1% 2% 3% 4% 5% 7% 9% 11% 13% 15%
30 Peperoncino 1,000 pts 1% Damage to Neutral 1% 2% 3% 4% 5% 7% 9% 11% 13% 15%
31 Garlic Toast 500 pts Dark Resistance +2% 2% 4% 6% 8% 10% 13% 16% 19% 22% 25%
32 Pudding Toast 500 pts Earth Resistance +2% 2% 4% 6% 8% 10% 13% 16% 19% 22% 25%
33 Sunny Side Up Toast 500 pts Fire Resistance +2% 2% 4% 6% 8% 10% 13% 16% 19% 22% 25%
34 Honey Toast 500 pts Light Resistance +2% 2% 4% 6% 8% 10% 13% 16% 19% 22% 25%
35 Cheese Toast 500 pts Wind Resistance +2% 2% 4% 6% 8% 10% 13% 16% 19% 22% 25%
36 Vanilla Toast 500 pts Neutral Resistance +2% 2% 4% 6% 8% 10% 13% 16% 19% 22% 25%
37 Anchovy Toast 500 pts Water Resistance +2% 2% 4% 6% 8% 10% 13% 16% 19% 22% 25%
38 Fruit Parfait 10,000 pts Drop Rate +1% 1% 2% 3% 4% 5% 6% 7% 8% 9% 10%
39 Chocolate Parfait 5,000 pts EXP Gain +1% 1% 2% 3% 4% 5% 6% 7% 8% 9% 10%

Cooking Leveling & EXP Progression

EXP requirements and estimated real-world time to level up food from Level 1 to 10.

EXP Level Formula: 3 × (2^(Level - 1) - 1)
1 EXP gained per cook (2 EXP when active 30-day ticket)
Food Level Cumulative EXP EXP to Next Lv Time Per Level Total Time
Lv.1 1 EXP < 12 Hours 12 Hours
Lv.2 3 EXP 2 1 Day 1 Day 12 Hours
Lv.3 9 EXP 6 3 Days 4 Days 12 Hours
Lv.4 21 EXP 12 6 Days 1 Week 3 Days 12 Hours
Lv.5 45 EXP 24 12 Days 3 Weeks 1 Day 12 Hours
Lv.6 93 EXP 48 24 Days 1 Month 2 Weeks 2 Days 12 Hours
Lv.7 189 EXP 96 48 Days 3 Months 4 Days 12 Hours
Lv.8 381 EXP 192 96 Days 6 Months 1 Week 3 Days 12 Hours
Lv.9 765 EXP 384 192 Days 1 Year 3 Weeks 1 Day 12 Hours
Lv.10 1,533 EXP 768 384 Days 2 Years 1 Month 2 Weeks 2 Days 12 Hours